Side by side
Compare frontier models
Specs, pricing, context windows, and arena history for the models you're choosing between.
Google
Google: Gemini 4 Argon
#2 on LMArena · 1529 Elo
Anthropic
Anthropic: Claude Opus 5.5
#3 on LMArena · 1516 Elo
Spec sheet
Direct comparison
| Attribute | Google: Gemini 4 Argon | Anthropic: Claude Opus 5.5 |
|---|---|---|
| Provider | Anthropic | |
| Arena score | 1529 #2Best | 1516 #3 |
| Context | 1.0MBest | 1.0M |
| Max output | 944KBest | 128K |
| Input $/1M | $2.00Best | $4.00 |
| Output $/1M | $10.00Best | $20.00 |
| Parameters | — | — |
| Downloads | — | — |
| License | Proprietary | Proprietary |
| Modalities | audio, file, image, text, video → text | text, image, file → text |
| Released | Oct 13, 2026 | Sep 22, 2026 |
History
Arena score trend
Google: Gemini 4 ArgonAnthropic: Claude Opus 5.5
History starts with the first daily sync. The next sync adds a new point. LMArena scores are human-preference ratings, not an absolute capability measure.